|
SOUTHERN STEAM LOCO PHOTOS FROM THE EARLY 1960S: INDEX
|
| All photos by Bryan Benn, with considerable help from Don Benn on the caption detail. |
| Loco Class | No of old photos | No of locos | Update |
| Lord Nelson Class 4-6-0 | 13 | 4 | 15/10/2010 |
| Schools Class 4-4-0 | 18 | 12 | 15/10/2010 |
| King Arthur Class 4-6-0 | 8 | 7 | 15/10/2010 |
| K Class 2-6-0 | 5 | 4 | 07/10/2010 |
| A1X 0-6-0 tanks | 9 | 3 | 29/10/2010 |
| M7 0-4-4 tanks | 5 | 6 | 18/9/2010 |
| Q and Q1 0-6-0 locos | 3 | 3 | 10/10/2010 |
| D1, E1 and L1 4-4-0 Classes | 8 | 4 | 06/10/2010 |
| C, C2X and O1 0-6-0 Classes | 8 | 4 | 20/10/2010 |
| W Class 2-6-4 t's, and Z Class 0-8-0 t's | 9 | 5 | 30/10/2010 |
| H16 4-6-2 t and 0298 2-4-0 well tanks | 4 | 3 | 11/11/2010 |
| H class 0-4-4 tanks | 29 | 11 | 21/12/2010 |
| T9 class 4-4-0 locos | 4 | 2 | 22/12/2010 |
| S15 class 4-6-0 locos | 23 | 16 | 22/12/2010 |
| Bulleid Pacifics, South East Division | 5 | 4 | 6/2/2011 |
| Bulleid Pacifics, Central Division | 7 | 3 | 7/2/2011 |
| Bulleid Pacifics, South Western Division | 63 | 44 | 10/2/2011 |
|
Main Index |
|
Bryan Benn, (webmaster), August 2010. All photos are copyright Bryan Benn. |